Operating Tips:

Double Column Vertical Lathe

Features:

1. This series machine is suitable for motor, water turbine generator, aviation, mining machinery, metallurgy and common machinery dustries machining cylindrical turning and boring, tapering and grooving roughly and finely etc.
2. The main drive adopts AC motors, and sliding guideway or rolling guideway for table are provided according to the customer's requests.
3. Feed system adopts AC motor with 18 steps.
4. Accessories including side head, cooling system and digital display device can be provided according to the special requirements.



Main Technical Features

Specification Unit

VDL2500E

*16/12(20)

VDL2500E

*20/12(20)

VDL2500E

*25/12(20)

VDL3150E

*16/12(20)

VDL3150E

*20/12(20)

Table diameter mm Φ2250 Φ2250 Φ2250 Φ2830 Φ2830
Max.turning diameter mm Φ2500 Φ2500 Φ2500 Φ3150 Φ3150
Max.height of workpiece mm 1600 2000 2500 1500 2000
Max.weight of workpiece t 12/20 12/20 12/20 12/20 12/20
Section of tool bar  mm 40*50 40*50 40*50 40*50 40*50
Max.cutting force of right railhead N 35000 35000 35000 35000 35000
Max.cutting force of left railhead N 30000 30000 30000 30000 30000
Total cutting force N 63000 63000 63000 63000 63000
Max.torque of table  N.m 63000 63000 63000 63000 63000
Step of table speed   Horizontal axis16-step Horizontal axis16-step Horizontal axis16-step Horizontal axis16-step Horizontal axis16-step
Speed change of table rpm 2-63 2-63 2-63 2-63 2-63
Step of carriage feed   AC 18-step AC 18-step AC 18-step AC 18-step AC 18-step
Feed range of carriage mm/min 0.25-90 0.25-90 0.25-90 0.25-90 0.25-90
Max.horizontal travel of right railhead mm 1400 1400 1400 1730 1730
Max.vertical travel of right railhead mm 1000 1000 1000 1000 1000
Max.hozizontal travel of left railhead  mm 1400 1400 1400 1730 1730
Max. vertical traveel of left railhead  mm 1000 1000 1250 1000 1000
Swivel limit of railhead   ±30 ±30 ±30 ±30 ±30
Rapid traverse of right tool head  mm/min 1560 1560 1560 1560 1560
Max.fravel of crossrail mm 1250 1650 2150 1250 1650
Elevating speed of crossrail mm/min 350 350 350 354 354
Power of main motor  kw AC 55 AC 55 AC 55 AC 55 AC 55
Power of crossrail elevating motor  kw 7.5 7.5 7.5 11 11
Guideway form of work table   Rydro dynamic-static guideway Rydro dynamic-static guideway Rydro dynamic-static guideway Hydrostatic guideway Hydrostatic guideway

 

Specification Unit

VDL3150E

*25/12(20)

VDL3500E

*20/12(20)

VDL3500E

*25/12(20)

VDL4000E

*20/12(20)

VDL4000E

*25/12(20)

Table diameter mm 2830 2830 2830 3150 3150
Max.turning diameter mm 3150 3500 3500 4000 4000
Max.height of workpiece mm 2500 2000 2500 2000 2500
Max.weight of workpiece t 12/20 12/20 12/20 12/20 12/20
Section of tool bar  mm 40*50 40*50 40*50 40*50 40*50
Max.cutting force of right railhead N 35000 35000 35000 35000 35000
Max.cutting force of left railhead N 30000 30000 30000 30000 30000
Total cutting force N 63000 63000 63000 63000 63000
Max.torque of table  N.m 63000 63000 63000 63000 63000
Step of table speed   Horizontal axis16-step Horizontal axis16-step Horizontal axis16-step Horizontal axis16-step Horizontal axis16-step
Speed change of table rpm 2-63 2-63 2-63 2-63 2-63
Step of carriage feed   AC 18-step AC 18-step AC 18-step AC 18-step AC 18-step
Feed range of carriage mm/min 0.25-90 0.25-90 0.25-90 0.25-90 0.25-90
Max.horizontal travel of right railhead mm 1730 1920 1920 2165 2165
Max.vertical travel of right railhead mm 1250 1000 1250 1000 1250
Max.hozizontal travel of left railhead  mm 1730 1920 1920 2165 2165
Max. vertical traveel of left railhead  mm 1250 1000 1250 1000 1250
Swivel limit of railhead   ±30 ±30 ±30 ±30 ±30
Rapid traverse of right tool head  mm/min 1560 1560 1560 1560 1560
Max.fravel of crossrail mm 2150 1650 2150 1650 2150
Elevating speed of crossrail mm/min 354 354 354 354 354
Power of main motor  kw AC 55 AC 55 AC 55 AC 55 AC 55
Power of crossrail elevating motor  kw 11 11 11 11 11
Guideway form of work table   Hydrostatic guideway Hydrostatic guideway Hydrostatic guideway Hydrostatic guideway Hydrostatic guideway
March 28 2024
               
ZHENGZHOU TIMEWAY MACHINE TOOL CO., LTD.