Operating Tips:

CNC Hydraulic Swing Beam Shearing Machine

Features:

- Closed loop control system is made up of NC controller and the encoder.
- NC controller of this plate shearing machine offers automatic inspection and compensation.
- The parallelism of the sheet to be cut off and the precision of the shear size can be ensured.

- The cutting stroke and cutting times also can be controlled.
- The cutting times of this machining tool is displayed on a digital displayer, and the stroke of top blades is steplessly adjustable.
- The adjustment of the gap between tools can be showed on an indicating dial.
- Operation safety is ensured by the protective fence and the safety interlocker.

- E21S, DAC310, DAC360 and other systems are optional.

 

     

        Estun E21S                      Delem DAC310                        Delem DAC360





Main Technical Features

Model

Mild steel (450MPa) Cutting length (mm) Shear angle Strokes per minute Back gauge range (mm) Main motor (kw) Weight(kg) LxWxH (mm)
QC12K-6x2500 6 2500 1º30´ ≥18 20~600 7.5 5250 3140x1610x1630
QC12K-6x3200 6 3200 1º30´ ≥14 20~600 7.5 6260 3840x1610x1630
QC12K-6x4000 6 4000 1º30´ ≥10 20~600 11 8700 4660x1610x1830
QC12K-6x5000 6 5000 1º30´ ≥7 20~750 11 18000 5786x2200x2160
QC12K-6x6000 6 6000 1º30´ ≥7 20~800 15 22200 6800x2300x2360
QC12K-8x2500 8 2500 1º30´ ≥14 20~600 11 5300 3140x1610x1660
QC12K-8x3200 8 3200 1º30´ ≥10 20~600 11 6300 3840x1610x1660
QC12K-8x4000 8 4000 1º30´ ≥8 20~600 11 9150 4700x1610x1830
QC12K-8x5000 8 5000 1º30´ ≥7 20~750 15 21000 5786x2252x2310
QC12K-10x2500 10 2500 ≥10 20~600 15 7750 3320x1690x1800
QC12K-10x3200 10 3200 1º48´ ≥8 20~600 15 9150 4020x1690x1900
QC12K-10x4000 10 4000 ≥12 20~800 18.5 14500 4765x2200x2100
QC12K-12x2500 12 2500 ≥10 20~600 15 7750 3320x1690x1800
QC12K-12x3200 12 3200 1º30´ ≥10 20~800 18.5 12500 4005x2100x2120
QC12K-12x4000 12 4000 ≥7 20~800 18.5 15350 4790x2250x2150
QC12K-16x2500 16 2500 ≥8 20~800 18.5 12000 3355x2100x2130
QC12K-16x3200 16 3200 ≥7 20~800 18.5 16300 4040x2245x2220
QC12K-16x4000 16 4000 ≥7 25~800 30 20000 4760x2300x2280
QC12K-20x2500 20 2500 2º30´ ≥6 20~800 37 14000 3440x2088x2570
QC12K-20x3200 20 3200 2º30´ ≥5 25~800 37 20000 4150x2300x2730
QC12K-20x4000 20 4000 2º30´ ≥5 30~1000 37 24000 4950x2388x2760
QC12K-25x2500 25 2500 ≥5 40~800 37 16500 3450x2300x2730

* More sizes are available as requirement.

March 28 2024
               
ZHENGZHOU TIMEWAY MACHINE TOOL CO., LTD.