Operating Tips:

Hydraulic Profile Bending Machine

Features:

Prile bending machine (Section bending machine) is a kind of high efficiency processing equipment which is specially used to bending various kinds of profiled steel such as angle steel, channel steel, I-steel, flat steel,square steel and round steel. It can one time finish the procedure of round rolling and round correcting. It is widely used in the field of petroleum, chemical industry, hyropower, ship building and machine manufacturing.

The two lower rollers are main transmission rollers and the three working rollers can aslo be main transmission roller. Two side rollers revolve the fixed centre of rotation to make the vibratory movement. There is support roller device at the two sides to ensure the rolling quality of the non symmetrical cross section profiles. The machine is with advanced construction, reliable works, small volume, complete function. It is advanced section bending equipment both home and abroad.



Main Technical Features

Specification W24-180 W24-260 W24-320 W24-400 W24-500 W24-780 W24-1000
Max.Bending Resistant Modulus (cm3) 180 260 320 400 500 750 1000
Coiling Speed (m/min) 4 4 4 4 4 3.5 3.5
Yielding Limit of Sheet Metal (Mpa) 250
Max.Cross-section (mm) 150*16 160*16 180*14 200*18 200*20 200*22 200*25
Min.Diameter of Bending (mm)  8000 10000 13000 13000 14000 16000 18000
  Max.Cross-section (mm) 160*16 250*25 200*18 200*24 250*25 250*28 250*30
Min.Diameter of Bending (mm)  2000 2500 3600 3600 4000 6000 8000
  Max.Cross-section (mm) 32 36 40 45 50 55 60
Min.Diameter of Bending (mm)  1500 1800 2000 2000 2400 3000 4000
  Max.Cross-section (mm) 32 36 40 45 50 55 60
Min.Diameter of Bending (mm)  1800 1800 2000 2000 2400 3000 4000
Max.Cross-section (mm) 180*30 190*40 190*50 200*50 200*60 250*70 300*70
Min.Diameter of Bending (mm)  2000 2000 2400 2500 2500 2800 3200
Max.Cross-section (mm) 1100 120 135 150 160 180 200
Min.Diameter of Bending (mm)  1300 1350 1800 2000 2000 2200 2800
Max.Cross-section (mm) 168*8 219*8 245*8 273*8 323*6 355*7 406*7
Min.Diameter of Bending (mm)  2000 3500 3000 3500 5000 6000 8000
Max.Cross-section (mm) 140*10 152*10 165*10 180*12 200*12 250*12 300*10
Min.Diameter of Bending (mm)  3000 3000 3500 3500 5000 8000 12000
Max.Cross-section (mm) 16 18 20 22 25 28 32
Min.Radius of Bending (mm) 3500 4000 5000 8000 10000 12000 16000
April 19 2024
               
ZHENGZHOU TIMEWAY MACHINE TOOL CO., LTD.