Operating Tips:

Hydraulic Section Bending Machine

Features:

Prile bending machine (Section bending machine) is a kind of high efficiency processing equipment which is specially used to bending various kinds of profiled steel such as angle steel, channel steel, I-steel, flat steel,square steel and round steel. It can one time finish the procedure of round rolling and round correcting. It is widely used in the field of petroleum, chemical industry, hyropower, ship building and machine manufacturing.

The two lower rollers are main transmission rollers and the three working rollers can aslo be main transmission roller. Two side rollers revolve the fixed centre of rotation to make the vibratory movement. There is support roller device at the two sides to ensure the rolling quality of the non symmetrical cross section profiles. The machine is with advanced construction, reliable works, small volume, complete function. It is advanced section bending equipment both home and abroad.



Main Technical Features

Specification W24-16 W24-30 W24-45 W24-75 W24-100 W24-140
Max.Bending Resistant Modulus (cm3) 16 30 45 75 100 140
Coiling Speed (m/min) 5 5 5 5 5 5
Yielding Limit of Sheet Metal (Mpa) 250
Max.Cross-section (mm) 70*8 80*8 90*10 100*10 120*12 140*16
Min.Diameter of Bending (mm)  1000 1200 2000 3000 4000 5000
    Max.Cross-section (mm) 80*8 900*10 100*10 120*12 140*16 150*16
Min.Diameter of Bending (mm)  1000 1100 1300 1600 1800 2200
Max.Cross-section (mm) 12 16 20 25 28 30
Min.Diameter of Bending (mm)  800 800 1000 1100 1700 1200
Max.Cross-section (mm) 12 16 20 25 28 30
Min.Diameter of Bending (mm)  900 1000 1150 1600 1700 1700
Max.Cross-section (mm) 75*16 90*20 100*25 110*40 120*40 150*40
Min.Diameter of Bending (mm)  760 800 1000 1100 1300 1500
Max.Cross-section (mm) 52 62 75 85 90 100
Min.Diameter of Bending (mm)  600 600 800 1000 1100 1200
Max.Cross-section (mm) 76*4.5 89*5 89*8 114*5 159*5 168*6
Min.Diameter of Bending (mm)  750 900 900 1200 2000 2000
Max.Cross-section (mm) 60*4 70*4 80*6 90*8 100*10 125*10
Min.Diameter of Bending (mm)  900 1000 1200 1600 2000 2500
Max.Cross-section (mm) - - - 10 12 14
Min.Radius of Bending (mm) - - - 2000 2500 3000
April 19 2024
               
ZHENGZHOU TIMEWAY MACHINE TOOL CO., LTD.