Operating Tips:

Pneumatic Forging Hammer

Features:

This pneumatic forging hammer is widely used for general Forging works, such as drawing-out, upsetting, punching, chiseling, forge, welding, bending and twisting. It is also used for forge in bolster dies.

Ready operation: economic and convenient

Easy to operate, by manipulating the hand lever or foot-pedal, all operating functions—idle run, top setting, pressing down, single blow, light or full series blow can be obtained as desired  

A special oil-pump is provided for lubricating the cylinders. Prior to running, turn the hand-crank of the pump to get the cylinders being lubricated beforehand.



Main Technical Features

Specification AH-15 AH-25 AH-40 AH-55 AH-75 AH-150
Weight of falling parts (kg) 15 25 40 55 75 150
Maximum hit energy(kj) 0.16 0.27 0.53 0.7 1 2.5
Hit number(min-1) 245 250 245 230 210 180
Heigh of working area (mm) 160 240 245 270 297 370
Tup axis to frame front (mm) 140 200 235 270 280 350
Forges Square (mmxmm) 30×30 40×40 52×52 60×60 65×65 130×130
Round (mm) Φ35 Φ48 Φ68 Φ75 Φ85 Φ145
Motor Type Y100L1-4-B3 Y132S1-6-B3 Y132M1-6-B3 Y132M2-6-B3 Y160M-6-B3 Y180M-4-B3
Power(kw) 2.2 3 4 5.5 7.5 18.5
Weight Hammer(kg) 270 720 710 1150 2300 3260
Anvil block(kg)     420 600 950 1500
Overall Dimension(mm) 700×450×980 1100×500×1300 1200×600×1500 1300×700×1600 1480×800×1853 2390×1085×2150

 

Specification AH-250 AH-400 AH-560 AH-750 AH-1000 AH-2000
Weight of falling parts (kg) ) 250 400 560 750 1000 2000
Maximum hit energy(kj) 5.6 9.5 13.7 19 27 54
Hit number(min-1) 140 120 115 105 95 80
Heigh of working area (mm) 450 530 600 670 800 1000
Tup axis to frame front (mm) 420 520 550 750 770 950
Forges Square(mmxmm) 145x145 220x220 270x270 270x270 290x290 350x350
Round(mm) Φ175 Φ240 Φ280 Φ300 Φ320 Φ400
Motor Type Y180L-4-B3 Y200L-4-B3 Y280S-6-B3 Y280M-6-B3 Y315S-6-B3 Y315L2-6-B3
Power(kw) 22 30 45 55 75 132
Weight Hammer(kg) 5000 8000 9800 17000 20000 48000
Anvil block(kg) 2500 4800 6720 9000 13000 24000
Overall Dimension(mm) 2639x1155x2540 2785x1400x2884 3464x1500x3157 3905x1370x3175 4125x1500x3770 4200x2300x4390
April 26 2024
               
ZHENGZHOU TIMEWAY MACHINE TOOL CO., LTD.